The weight chart helps you pick a Wilderness tent that fits your travel and packing needs. Each size has three weight options based on fabric treatment. This gives you a clear view of how much load you will carry for your camp setup.
| Tent Size | 5' Walls Water & Mildew | 5' Walls Fire, Water, & Mildew | 6' Walls Fire, Water, & Mildew |
|---|---|---|---|
| 8x10 | 40 lb | 45 lb | 50 lb |
| 10x12 | 55 lb | 65 lb | 72 lb |
| 12x14 | 62 lb | 73 lb | 80 lb |
| 14x16 | 74 lb | 85 lb | 92 lb |
| 16x20 | 89 lb | 111 lb | 119 lb |
| 16x24 | 99 lb | 121 lb | 130 lb |
The peak height chart shows how much standing room each tent size provides. Wall height affects final interior height, and this chart helps you choose the layout that matches your comfort needs and gear setup.
| Tent Size | Peak with 5' Wall | Peak with 6' Wall |
|---|---|---|
| 8x10 | 7'9" | 8'9" |
| 10x12 | 8' | 9' |
| 12x14 | 8'4" | 9'4" |
| 14x16 | 8'9" | 9'9" |
| 16x20 | 9'3" | 10'3" |
| 16x24 | 9'3" | 10'3" |
Call Us: 208-882-1791
Toll Free: 800-234-1150
Fax: 208-883-3304
support@walltentshop.com
Sign up for our newsletter below to keep in touch with our community
Veteran Owned Federal Contractor
DUNS #:152032343
Moscow, Idaho 83843
© 2002 - 2025 Wall Tent Shop. All Rights Reserved.