Wilderness Weight and Peak Heights by Tent Size
View our lightweight synthetic wall tents if you prefer a lighter wall tent.
| 5' Walls | 6' Walls | |
| 8x10 | 45 lb | 50 lb |
| 10x12 | 65 lb | 72 lb |
| 12x14 | 73 lb | 80 lb |
| 14x16 | 85 lb | 92 lb |
| 16x20 | 111 lb | 119 lb |
| 16x24 | 121 lb | 130 lb |
| Peak with 5' Wall | Peak with 6' Wall |
|
| 8x10 | 7'9" | 8'9" |
| 10x12 | 8' | 9' |
| 12x14 | 8'4" | 9'4" |
| 14x16 | 8'9" | 9'9" |
| 16x20 | 9'3" | 10'3" |
| 16x24 | 9'3" | 10'3" |
Call Us: 208-882-1791
Toll Free: 800-234-1150
Fax: 208-883-3304
support@walltentshop.com
Sign up for our newsletter below to keep in touch with our community
Veteran Owned Federal Contractor
DUNS #:152032343
Moscow, Idaho 83843
© 2002 - 2025 Wall Tent Shop. All Rights Reserved.